<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICD 10 Network</title>
	<atom:link href="http://www.icd10network.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icd10network.com</link>
	<description>Codes, Implementation, Diagnosis, and Training</description>
	<lastBuildDate>Fri, 28 Oct 2011 04:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Contingency Plan for ICD-10</title>
		<link>http://www.icd10network.com/385/contingency-plan-for-icd-10/</link>
		<comments>http://www.icd10network.com/385/contingency-plan-for-icd-10/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[costs]]></category>
		<category><![CDATA[ICD 10 Implementation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Remediate]]></category>

		<guid isPermaLink="false">http://www.icd10network.com/385/contingency-plan-for-icd-10/</guid>
		<description><![CDATA[Wanted to take a quick minute and mention that if you don&#8217;t have a contingency plan in the case that your EMR is not ICD-10 ready that you should plan to work with your current IT systems to remediate them. This could involve working with you software to convert ICD-9 codes to ICD-10 codes via [...]]]></description>
		<wfw:commentRss>http://www.icd10network.com/385/contingency-plan-for-icd-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding group: Don&#039;t start ICD-10 training yet &#8211; Modern Medicine</title>
		<link>http://www.icd10network.com/328/coding-group-dont-start-icd-10-training-yet-modern-medicine-2/</link>
		<comments>http://www.icd10network.com/328/coding-group-dont-start-icd-10-training-yet-modern-medicine-2/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icd10network.com/328/coding-group-dont-start-icd-10-training-yet-modern-medicine-2/</guid>
		<description><![CDATA[Coding group: Don&#39;t start ICD-10 training yetModern MedicineThe American Academy of Professional Coders, which in April released a five-year training plan to prepare coders and physicians for ICD-10, recommends all &#8230; and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.icd10network.com/328/coding-group-dont-start-icd-10-training-yet-modern-medicine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US transition to ICD-10 &#8211; Examiner.com</title>
		<link>http://www.icd10network.com/327/us-transition-to-icd-10-examiner-com-3/</link>
		<comments>http://www.icd10network.com/327/us-transition-to-icd-10-examiner-com-3/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icd10network.com/327/us-transition-to-icd-10-examiner-com-3/</guid>
		<description><![CDATA[US transition to ICD-10Examiner.com&#8230; but only if providers invest the necessary resources in systems and training. That is why you need to start now in planning for ICD-10. &#8230; and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.icd10network.com/327/us-transition-to-icd-10-examiner-com-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Urge Immediate ICD-10 Prep Work &#8211; Health Data Management</title>
		<link>http://www.icd10network.com/326/experts-urge-immediate-icd-10-prep-work-health-data-management-7/</link>
		<comments>http://www.icd10network.com/326/experts-urge-immediate-icd-10-prep-work-health-data-management-7/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICD 10 Diagnosis]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icd10network.com/326/experts-urge-immediate-icd-10-prep-work-health-data-management-7/</guid>
		<description><![CDATA[  Experts Urge Immediate ICD-10 Prep Work Health Data Management Develop detailed plans for training staff. &#8220;It&#8217;s extremely dangerous to think you can wait and don&#8217;t have to start training for ICD-10 until 2012,&#8221; Rode &#8230; and more »]]></description>
		<wfw:commentRss>http://www.icd10network.com/326/experts-urge-immediate-icd-10-prep-work-health-data-management-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Showed VYVANSE(R) (lisdexamfetamine dimesylate) CII Provided &#8230; &#8211; PR Newswire (press release)</title>
		<link>http://www.icd10network.com/324/study-showed-vyvanser-lisdexamfetamine-dimesylate-cii-provided-pr-newswire-press-release-2/</link>
		<comments>http://www.icd10network.com/324/study-showed-vyvanser-lisdexamfetamine-dimesylate-cii-provided-pr-newswire-press-release-2/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icd10network.com/324/study-showed-vyvanser-lisdexamfetamine-dimesylate-cii-provided-pr-newswire-press-release-2/</guid>
		<description><![CDATA[Study Showed VYVANSE(R) (lisdexamfetamine dimesylate) CII Provided &#8230;PR Newswire (press release)Adequate diagnosis requires the use of medical and special psychological, educational and social resources, utilizing diagnostic criteria such as Diagnostic &#8230; and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.icd10network.com/324/study-showed-vyvanser-lisdexamfetamine-dimesylate-cii-provided-pr-newswire-press-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of ICD-10 &#8211; ADVANCE</title>
		<link>http://www.icd10network.com/323/the-importance-of-icd-10-advance-6/</link>
		<comments>http://www.icd10network.com/323/the-importance-of-icd-10-advance-6/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icd10network.com/323/the-importance-of-icd-10-advance-6/</guid>
		<description><![CDATA[The Importance of ICD-10ADVANCE&#8230; both were originally developed by the World Health Organization and are modified for use in the US (ICD-9-CM diagnosis codes and ICD-10-CM). &#8230; and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.icd10network.com/323/the-importance-of-icd-10-advance-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apps Aid in 5010/ICD-10 Work &#8211; Health Data Management</title>
		<link>http://www.icd10network.com/322/new-apps-aid-in-5010icd-10-work-health-data-management/</link>
		<comments>http://www.icd10network.com/322/new-apps-aid-in-5010icd-10-work-health-data-management/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icd10network.com/322/new-apps-aid-in-5010icd-10-work-health-data-management/</guid>
		<description><![CDATA[New Apps Aid in 5010/ICD-10 WorkHealth Data ManagementInfosys Technologies Ltd. has introduced software to help manage transitioning to the HIPAA 5010 transaction sets and ICD-10 code sets. &#8230; and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.icd10network.com/322/new-apps-aid-in-5010icd-10-work-health-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys unveils a new suite for HIPAA 5010 and ICD-10 transitions &#8211; Computer Business Review</title>
		<link>http://www.icd10network.com/321/infosys-unveils-a-new-suite-for-hipaa-5010-and-icd-10-transitions-computer-business-review/</link>
		<comments>http://www.icd10network.com/321/infosys-unveils-a-new-suite-for-hipaa-5010-and-icd-10-transitions-computer-business-review/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icd10network.com/321/infosys-unveils-a-new-suite-for-hipaa-5010-and-icd-10-transitions-computer-business-review/</guid>
		<description><![CDATA[Infosys unveils a new suite for HIPAA 5010 and ICD-10 transitionsComputer Business ReviewThe suit includes a reference architecture that provides an assessment of ICD 10 and HIPAA 5010 impact; impact analyser that searches for the impact of &#8230; and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.icd10network.com/321/infosys-unveils-a-new-suite-for-hipaa-5010-and-icd-10-transitions-computer-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHA: Stretch Meaningful Use Timeline &#8211; Health Data Management</title>
		<link>http://www.icd10network.com/319/aha-stretch-meaningful-use-timeline-health-data-management/</link>
		<comments>http://www.icd10network.com/319/aha-stretch-meaningful-use-timeline-health-data-management/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icd10network.com/319/aha-stretch-meaningful-use-timeline-health-data-management/</guid>
		<description><![CDATA[AHA: Stretch Meaningful Use TimelineHealth Data Management&#34;Our members believe that the functional abilities of the EHR that would result from implementation of the draft definition are correct, &#8230; and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.icd10network.com/319/aha-stretch-meaningful-use-timeline-health-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntel Climbs in Annual Healthcare IT Rankings &#8211; GlobeNewsWire (press release)</title>
		<link>http://www.icd10network.com/317/syntel-climbs-in-annual-healthcare-it-rankings-globenewswire-press-release/</link>
		<comments>http://www.icd10network.com/317/syntel-climbs-in-annual-healthcare-it-rankings-globenewswire-press-release/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icd10network.com/317/syntel-climbs-in-annual-healthcare-it-rankings-globenewswire-press-release/</guid>
		<description><![CDATA[Syntel Climbs in Annual Healthcare IT RankingsGlobeNewsWire (press release)It covers best practices for system selection, contract negotiation, implementation and integration, as well as strategic management issues, &#8230; and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.icd10network.com/317/syntel-climbs-in-annual-healthcare-it-rankings-globenewswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

